BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Dean Herskovits | Northern suburbs Tennis Club | Taahir Mia | No | - | |
- | Jonah Gruskin | Old Edwardian Tennis Club | James Handley | No | - | |
- | Adriaan Kruger | Vrede Primary | Raynard Rossouw | No | - | |
- | Samuel Ossip | Ariel Kumin | No | - | ||
- | Awert Viljoen | ZA | Truida Kestell | Johann Portwig | No | - |
- | Johann Portwig | Vrede Tennis Club | Awert Viljoen | No | - | |
- | James Handley | ZA | Northern suburbs Tennis Club | Jonah Gruskin | No | - |
- | Ariel Kumin | King David Victory Park | Samuel Ossip | No | - | |
- | Taahir Mia | Dean Herskovits | No | - | ||
- | Raynard Rossouw | Goedehoop Primary | Adriaan Kruger | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Dean Herskovits
Taahir Mia
|
|
|
2018-10-14 9:40am | A2 | HOE - Court 3 |
Jonah Gruskin
James Handley
|
Adriaan Kruger
Raynard Rossouw
|
|
TBD | A3 | - |
Samuel Ossip
Ariel Kumin
|
|
|
TBD | A4 | - |
|
Awert Viljoen
Johann Portwig
|
|
2018-10-14 10:30am | A5 | HOE - Court 1 |
Dean Herskovits
Taahir Mia
|
|
|
2018-10-14 9:40am | A6 | HOE - Court 4 |
Samuel Ossip
Ariel Kumin
|
Awert Viljoen
Johann Portwig
|
|
TBD | A7 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|