BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Benjamin SCOTT | ZA | Fairland Tennis Club | Wian ROOTHMAN | No | - |
[1] | Wian ROOTHMAN | Bedfordview Country Club | Benjamin SCOTT | No | - | |
[2] | Charl VOS | ZA | Great Tennis | Andrzej LUBASINSKI | No | - |
[2] | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Charl VOS | No | - |
- | Dian Naude | ZA | Hoërskool Randburg | Rudiger Dusselberg | No | - |
- | Jaden Odendaal | Rustenburg High | Jean-Pierre VISAGIE | No | - | |
- | Daniel Goralsky | ZA | Old Edwardian Tennis Club | Pedro Basson | No | - |
- | Rudiger Dusselberg | Randburg Tennis Club | Dian Naude | No | - | |
- | Ntando Norman Nyathi | Kenrho Tennis Club | Derick Kachala | No | - | |
- | Mayibongwe Ngubane | Kelvin Jele | No | - | ||
- | Kelvin Jele | Mayibongwe Ngubane | No | - | ||
- | Jean-Pierre VISAGIE | ZA | Uplands College | Jaden Odendaal | No | - |
- | Derick Kachala | Ntando Norman Nyathi | No | - | ||
- | Pedro Basson | ZA | Daniel Goralsky | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Wian ROOTHMAN [1]
Benjamin SCOTT [1]
|
|
|
2018-09-30 1:00pm | A2 | EPTC - Court 9 |
Jean-Pierre VISAGIE
Jaden Odendaal
|
Pedro Basson
Daniel Goralsky
|
2-6, 0-6 |
2018-09-30 1:00pm | A3 | EPTC - Court 10 |
Mayibongwe Ngubane
Kelvin Jele
|
Dian Naude
Rudiger Dusselberg
|
2-6, 1-6 |
2018-09-30 1:00pm | A4 | EPTC - Court 11 |
Ntando Norman Nyathi
Derick Kachala
|
Charl VOS [2]
Andrzej LUBASINSKI [2]
|
0-6, 0-6 |
2018-09-30 2:30pm | A5 | EPTC - Court 9 |
Wian ROOTHMAN [1]
Benjamin SCOTT [1]
|
Pedro Basson
Daniel Goralsky
|
6-1, 6-1 |
2018-09-30 2:30pm | A6 | EPTC - Court 10 |
Dian Naude
Rudiger Dusselberg
|
Charl VOS [2]
Andrzej LUBASINSKI [2]
|
1-6, 2-6 |
2018-10-01 2:15pm | A7 | EPTC - Court 17 |
Wian ROOTHMAN [1]
Benjamin SCOTT [1]
|
Charl VOS [2]
Andrzej LUBASINSKI [2]
|
6-0, 6-1 |