Women's Over 50
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Debbie Gillespie | Bridge of Allan Squash Club | No | - | |
- | Helen Cordiner | Aberdeen Squash & Racketball Club | No | - | |
- | Julia Horsburgh | GB | Kinross Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-16 12:30pm | Box 1: X1 | ITSC - Squash 3 |
Helen Cordiner
|
Debbie Gillespie
|
15-10, 11-15, 15-12, 15-9 |
2019-03-17 12:30pm | Box 1: X2 | ITSC - Squash 2 |
Helen Cordiner
|
Julia Horsburgh
|
13-15, 10-15, 13-15 |
2019-03-16 2:50pm | Box 1: X3 | ITSC - Squash 1 |
Debbie Gillespie
|
Julia Horsburgh
|
4-15, 13-15, 7-15 |