Boys Under 11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | John Green | XS | Watsonian Squash Rackets Club | No | - |
[2] | Zack Paton | XS | Nairn Sports Club | No | - |
- | Joseph Barnby | Kirkwall Squash and Racketball Club | No | - | |
[3] | Jamie Pearman | XS | Tyne District Squash and Racketball | No | - |
- | James Newman | XS | Western Squash Club | No | - |
- | Murdo Mackenzie | XS | The Scotstoun Eagles Squash Club | No | - |
- | Cailean McAlpine | XS | Western Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-03 12:30pm | A1 | hghfv - Court 4 |
John Green [1]
|
|
|
2019-02-01 6:00pm | A2 | hghfv - Court 1 |
Zack Paton [2]
|
Joseph Barnby
|
11-6, 11-1, 11-2 |
2019-02-01 6:30pm | A3 | hghfv - Court 3 |
Jamie Pearman [3]
|
James Newman
|
11-4, 11-4, 11-7 |
2019-02-01 6:30pm | A4 | hghfv - Court 1 |
Cailean McAlpine
|
Murdo Mackenzie
|
11-5, 9-11, 12-14, 11-7, 11-5 |
TBD | - |
|
|