BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | John COETZEE | No | - |
- | Marc KLEBER | Paul Roos Gimnasium | Max KLEBER | No | - | |
[4] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Joshua Bassett | No | - |
[3] | Drikus DE JAGER | ZA | Great Tennis | Ivan Koen | No | - |
- | Edward KATSARSKI | Paul Roos Gimnasium | Pieter Kotze | No | - | |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Thomas Tilney | No | - | |
[2] | Jake DOWNIE | ZA | Paul Roos Gimnasium | Ruben JOUBERT | No | - |
[1] | John COETZEE | ZA | Hugenote Hoerskool | FransWillem VAN DER MERWE | No | - |
[2] | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Jake DOWNIE | No | - |
[3] | Ivan Koen | ZA | Outeniqua High | Drikus DE JAGER | No | - |
[4] | Joshua Bassett | Detroit Athletic Club | Leo MATTHYSEN | No | - | |
- | Pieter Kotze | Edward KATSARSKI | No | - | ||
- | Thomas Tilney | Kelvin Grove Tennis Club | Goran KRIVOKAPIC | No | - | |
- | Max KLEBER | Paul Roos Gimnasium | Marc KLEBER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-22 2:00pm | A1 | PW BC - |
FransWillem VAN DER MERWE [1]
John COETZEE [1]
|
|
|
2018-09-22 2:00pm | A2 | PW BC - |
Marc KLEBER
Max KLEBER
|
Leo MATTHYSEN [4]
Joshua Bassett [4]
|
7-6, 6-3 |
2018-09-22 2:00pm | A3 | PW BC - |
Drikus DE JAGER [3]
Ivan Koen [3]
|
Edward KATSARSKI
Pieter Kotze
|
6-1, 6-0 |
2018-09-22 2:00pm | A4 | PW BC - |
Goran KRIVOKAPIC
Thomas Tilney
|
Jake DOWNIE [2]
Ruben JOUBERT [2]
|
4-6, 3-6, 3-10 |
2018-09-23 1:00pm | A5 | PW BC - |
FransWillem VAN DER MERWE [1]
John COETZEE [1]
|
Marc KLEBER
Max KLEBER
|
6-4, 3-6, 10-5 |
2018-09-23 1:00pm | A6 | PW BC - |
Drikus DE JAGER [3]
Ivan Koen [3]
|
Jake DOWNIE [2]
Ruben JOUBERT [2]
|
7-5, 6-2 |
2018-09-23 3:00pm | A7 | PW BC - |
FransWillem VAN DER MERWE [1]
John COETZEE [1]
|
Drikus DE JAGER [3]
Ivan Koen [3]
|
4-6, 2-6 |