BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cooper Western | ZA | Alberton Tennis Club | Rijon Kasselman | No | - |
- | Aidan Grace | Glenwood House School | HW De Waal | No | - | |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Darren Muller | No | - |
- | Ruben Pienaar | Wesbank (Oudtshoorn) Tennis Club | Franco Pienaar | No | - | |
- | RUBEN FERREIRA | ZA | Plett Tennis Club | Liam Vosloo | No | - |
[2] | Riley Clark | ZA | Plettenberg Bay Tennis Club | Jens Janse van Vuuren | No | - |
[1] | Rijon Kasselman | George Tennis Club | Cooper Western | No | - | |
[2] | Jens Janse van Vuuren | ZA | Glenwood House School | Riley Clark | No | - |
- | Franco Pienaar | Wesbank (Oudtshoorn) Tennis Club | Ruben Pienaar | No | - | |
- | Darren Muller | ZA | Knysna Tennis Club | Janhendrik Lamprecht | No | - |
- | HW De Waal | Westbank Tenns Club Oudshoorn | Aidan Grace | No | - | |
- | Liam Vosloo | ZA | Despatch Tennis Club | RUBEN FERREIRA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cooper Western [1]
Rijon Kasselman [1]
|
|
|
2018-06-16 12:00pm | A2 | LGS - |
Aidan Grace
HW De Waal
|
Janhendrik Lamprecht
Darren Muller
|
8-3 |
2018-06-16 12:00pm | A3 | LGS - |
Ruben Pienaar
Franco Pienaar
|
RUBEN FERREIRA
Liam Vosloo
|
8-3 |
TBD | A4 | - |
|
Riley Clark [2]
Jens Janse van Vuuren [2]
|
|
2018-06-16 12:00am | A5 | PW BC - |
Cooper Western [1]
Rijon Kasselman [1]
|
Aidan Grace
HW De Waal
|
8-2 |
2018-06-16 12:00am | A6 | PW BC - |
Ruben Pienaar
Franco Pienaar
|
Riley Clark [2]
Jens Janse van Vuuren [2]
|
1-8 |
2018-06-18 1:45pm | A7 | PW BC - |
Cooper Western [1]
Rijon Kasselman [1]
|
Riley Clark [2]
Jens Janse van Vuuren [2]
|
3-4 |