BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Riley Clark | ZA | Plettenberg Bay Tennis Club | Jens Janse van Vuuren | No | - |
- | Janhendrik Lamprecht | ZA | Knysna Primary School | Rossouw Gericke | No | - |
- | Michael Ash | ZA | Plett Tennis Club | Keagan Grobbelaar | No | - |
- | Daniel du Plessis | Outeniqua Laerskool | Jacobus du Plessis | No | - | |
- | CHARL LAMPRECHT | Glenwood House School | Ruben Bezuidenhout | No | - | |
- | Cooper Western | ZA | Alberton Tennis Club | Rijon Kasselman | No | - |
- | Rossouw Gericke | Mosselbaai Tennis Club | Janhendrik Lamprecht | No | - | |
- | Ruben Bezuidenhout | ZA | Outeniqua Laerskool | CHARL LAMPRECHT | No | - |
- | Jacobus du Plessis | Outeniqua Laerskool | Daniel du Plessis | No | - | |
- | Jens Janse van Vuuren | ZA | Glenwood House School | Riley Clark | No | - |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Michael Ash | No | - |
- | Rijon Kasselman | George Tennis Club | Cooper Western | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Riley Clark
Jens Janse van Vuuren
|
|
|
2018-05-26 2:00pm | A2 | PW BC - |
Janhendrik Lamprecht
Rossouw Gericke
|
Michael Ash
Keagan Grobbelaar
|
2-6 |
2018-05-26 2:00pm | A3 | PW BC - |
Daniel du Plessis
Jacobus du Plessis
|
CHARL LAMPRECHT
Ruben Bezuidenhout
|
6-2 |
TBD | A4 | - |
|
Cooper Western
Rijon Kasselman
|
|
2018-05-26 3:30pm | A5 | PW BC - |
Riley Clark
Jens Janse van Vuuren
|
Michael Ash
Keagan Grobbelaar
|
6-0 |
2018-05-26 3:30pm | A6 | PW BC - |
Daniel du Plessis
Jacobus du Plessis
|
Cooper Western
Rijon Kasselman
|
7-5 |
2018-05-26 10:00am | A7 | PW BC - |
Riley Clark
Jens Janse van Vuuren
|
Daniel du Plessis
Jacobus du Plessis
|
4-6, 4-6 |