Girls Doubles u/14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Danel Hayes | Kakamas High | Lene van den Berg | No | - | |
- | Lene van den Berg | ZA | Orange Noord Primary | Danel Hayes | No | - |
- | Anje Van Pletzen | Oranje Meisies Hoër | Ina-Mari Nel | No | - | |
- | Ninke NEL | ZA | Lapesa Tennis Club | Danielle Posthumus | No | - |
- | Danielle Posthumus | Lapesa Tennis Club | Ninke NEL | No | - | |
- | Ina-Mari Nel | Anje Van Pletzen | No | - | ||
- | Megan Hugo | Lapesa Tennis Club | Mmihle MABUZA | No | - | |
- | Mmihle MABUZA | ZA | Newton Primary | Megan Hugo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-12 2:00pm | Box 1: X1 | FS TS - Court 5 |
Anje Van Pletzen
Ina-Mari Nel
|
Lene van den Berg
Danel Hayes
|
6-3 |
2018-01-12 2:30pm | Box 1: X2 | FS TS - Court 5 |
Anje Van Pletzen
Ina-Mari Nel
|
Ninke NEL
Danielle Posthumus
|
2-7 |
2018-01-12 3:00pm | Box 1: X3 | FS TS - Court 5 |
Anje Van Pletzen
Ina-Mari Nel
|
Mmihle MABUZA
Megan Hugo
|
1-8 |
2018-01-12 3:00pm | Box 1: X4 | FS TS - Court 6 |
Lene van den Berg
Danel Hayes
|
Ninke NEL
Danielle Posthumus
|
2-7 |
2018-01-12 2:30pm | Box 1: X5 | FS TS - Court 6 |
Lene van den Berg
Danel Hayes
|
Mmihle MABUZA
Megan Hugo
|
5-4 |
2018-01-12 2:00pm | Box 1: X6 | FS TS - Court 6 |
Ninke NEL
Danielle Posthumus
|
Mmihle MABUZA
Megan Hugo
|
5-4 |