BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jordan GEORGIEV | ZA | St Stithians Boys' College | Boitshepo Maake | No | - |
[1] | Boitshepo Maake | ZA | Alberhart Tennis Club | Jordan GEORGIEV | No | - |
[2] | JADON KOHLMEYER | ZA | Woodhill High | Colby Paxinos | No | - |
[2] | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | JADON KOHLMEYER | No | - |
- | Ricardo JACINTO | MZ | Waldo BOSCH | No | - | |
- | Ishmael Kamogelo MORAKA | Dainfern Country Club | Mateen Ghood | No | - | |
- | Jandré VILJOEN | ZA | Menlopark High | William SCULLY | No | - |
- | William SCULLY | ZA | Southdowns Primary | Jandré VILJOEN | No | - |
- | Mateen Ghood | ZA | Michell House | Ishmael Kamogelo MORAKA | No | - |
- | Waldo BOSCH | ZA | JL's Junior Tennis Club | Ricardo JACINTO | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
|
|
TBD | A2 | - |
|
Ricardo JACINTO
Waldo BOSCH
|
|
2017-11-12 12:30pm | A3 | GrkTS - Court 6 |
Ishmael Kamogelo MORAKA
Mateen Ghood
|
Jandré VILJOEN
William SCULLY
|
2-6, 0-6 |
TBD | A4 | - |
|
Colby Paxinos [2]
JADON KOHLMEYER [2]
|
|
2017-11-12 12:30pm | A5 | GrkTS - Court 7 |
Boitshepo Maake [1]
Jordan GEORGIEV [1]
|
Ricardo JACINTO
Waldo BOSCH
|
3-6, 3-6 |
2017-11-18 12:30pm | A6 | GrkTS - Court 4 |
Jandré VILJOEN
William SCULLY
|
Colby Paxinos [2]
JADON KOHLMEYER [2]
|
4-6, 7-6, 10-5 |
2017-11-18 2:00pm | A7 | GrkTS - Court 6 |
Ricardo JACINTO
Waldo BOSCH
|
Jandré VILJOEN
William SCULLY
|
6-3, 6-3 |