Women's Doubles Over 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sumari MULLER | Sasol Tennis Club | Anesca Davey | No | - | |
- | Rachel THOMAS | Pirates Tennis Club | Olivia JASRIEL | No | - | |
- | Olivia JASRIEL | ZA | Wanderers Squash Club (Sandton) | Rachel THOMAS | No | - |
- | Marita Faul | Bailliepark | Sumari MULLER | Yes | Anesca Davey | |
- | Marlese WILKE | ZA | Hopetown High | Marlize Swiegers | No | - |
- | Marlize Swiegers | Park Tennis Club | Marlese WILKE | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anesca Davey | ZA | Doringkloof Tennis Club | Sumari MULLER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-23 1:00pm | Box 1: X1 | SCH - Court 3 |
Olivia JASRIEL
Rachel THOMAS
|
Marlese WILKE
Marlize Swiegers
|
4-6, 2-6 |
2017-09-24 11:45am | Box 1: X2 | SCH - Court 7 |
Olivia JASRIEL
Rachel THOMAS
|
Marita Faul
Sumari MULLER
|
2-6, 0-6 |
2017-09-23 4:00pm | Box 1: X3 | SCH - Court 8 |
Marlese WILKE
Marlize Swiegers
|
Marita Faul
Sumari MULLER
|
3-6, 6-4, 2-6 |