XD Over 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Laurie Butlin | ZA | Howick Squash Club | Lynne BUTLIN | No | - |
- | Raj NAGANNA | ZA | Umtentweni Tennis Club | Trish Doyle | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Theo Schoch | No | - |
- | George HOLLOWAY | Westview Tennis Club | Linda HOLLOWAY | No | - | |
- | Linda HOLLOWAY | Westview Tennis Club | George HOLLOWAY | No | - | |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Rene Schoch | No | - |
- | Trish Doyle | ZA | Hilton Tennis Club | Raj NAGANNA | No | - |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Laurie Butlin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-08-04 2:30pm | Box 1: X1 | WTS - Court 1 |
Laurie Butlin
Lynne BUTLIN
|
Raj NAGANNA
Trish Doyle
|
6-1, 6-2 |
2017-08-05 2:30pm | Box 1: X2 | WTS - Court 1 |
Laurie Butlin
Lynne BUTLIN
|
Rene Schoch
Theo Schoch
|
6-0, 6-1 |
2017-08-06 2:30pm | Box 1: X3 | WTS - Court 2 |
Laurie Butlin
Lynne BUTLIN
|
George HOLLOWAY
Linda HOLLOWAY
|
6-1, 6-2 |
2017-08-06 2:30pm | Box 1: X4 | WTS - Court 3 |
Raj NAGANNA
Trish Doyle
|
Rene Schoch
Theo Schoch
|
7-5, 5-7, 6-10 |
2017-08-05 2:30pm | Box 1: X5 | WTS - Court 2 |
Raj NAGANNA
Trish Doyle
|
George HOLLOWAY
Linda HOLLOWAY
|
1-6, 2-6 |
2017-08-04 2:30pm | Box 1: X6 | WTS - Court 2 |
Rene Schoch
Theo Schoch
|
George HOLLOWAY
Linda HOLLOWAY
|
0-6, 1-6 |