Women's Open PSA Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Moana Gray | Willoughby Squash Club | No | - | |
- | Samantha Calvert | AU | Acacia Ridge Squash Centre | No | - |
- | Taylor Flavell | AU | MCC Squash Club | No | - |
- | Mijin Kim | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-09 1:30pm | A1 | CHSSC - Court 1 |
Samantha Calvert
|
Mijin Kim
|
11-6, 10-12, 11-6, 11-5 |
2017-09-09 2:00pm | A2 | CHSSC - Court 1 |
Taylor Flavell
|
Moana Gray
|
10-12, 9-11, 11-7, 8-11 Normal |
2017-09-10 11:00am | A3 | CHSSC - Court 1 |
Samantha Calvert
|
Moana Gray
|
8-11, 8-11, 6-11 Normal |
2017-09-10 5:30pm | B1 | CHSSC - Court 1 |
Mijin Kim
|
Taylor Flavell
|
No Result |