Session 2 - 5:30pm (Tue)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Nikki Todd | CA | Hollie Naughton | No | - | |
- | Shawn Delierre | CA | PSA World Tour | Mike McCue | No | - |
- | Samantha Cornett | Danielle Letourneau | No | - | ||
- | Mike McCue | Shawn Delierre | No | - | ||
- | David Baillargeon | CA | Club Sportif MAA | Graeme Schnell | No | - |
- | Danielle Letourneau | Edgemont Athletic | Samantha Cornett | No | - | |
- | Graeme Schnell | Glencoe Club | David Baillargeon | No | - | |
- | Hollie Naughton | CA | Nikki Todd | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-20 5:30pm | A1 | SM - Court 4 |
Nikki Todd
Hollie Naughton
|
Samantha Cornett
Danielle Letourneau
|
11-8, 11-7 Normal |
2017-06-20 5:30pm | A2 | SM - Court 6 |
David Baillargeon
Graeme Schnell
|
Mike McCue
Shawn Delierre
|
9-11, 11-8, 11-1 Normal |