Session 1 - 12:45pm (Tue)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Andrew Schnell | PSA World Tour | Graeme Schnell | No | - | |
- | Hollie Naughton | CA | Samantha Cornett | No | - | |
- | Shawn Delierre | CA | PSA World Tour | David Baillargeon | No | - |
- | Danielle Letourneau | Edgemont Athletic | Nikki Todd | No | - | |
- | Nikki Todd | CA | Danielle Letourneau | No | - | |
- | Samantha Cornett | Hollie Naughton | No | - | ||
- | Graeme Schnell | Glencoe Club | Andrew Schnell | No | - | |
- | David Baillargeon | CA | Club Sportif MAA | Shawn Delierre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-20 12:45pm | A1 | SM - Court 4 |
Andrew Schnell
Graeme Schnell
|
Shawn Delierre
David Baillargeon
|
9-11, 8-11 Normal |
2017-06-20 12:45pm | A2 | SM - Court 6 |
Samantha Cornett
Hollie Naughton
|
Nikki Todd
Danielle Letourneau
|
10-11, 10-11 Normal |