BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | ANRO NEL | ZA | Montagu Tennis Club | Stephen CLAASSEN | No | - |
[1] | Stephen CLAASSEN | Paul Roos Gimnasium | ANRO NEL | No | - | |
[2] | Matthew STUART | Wembley Tennis Club | Ruan LIEBENBERG | No | - | |
[2] | Ruan LIEBENBERG | ZA | Paul Roos Gimnasium | Matthew STUART | No | - |
[3] | Deon TOERIEN | Clanwilliam High | John COETZEE | No | - | |
[3] | John COETZEE | ZA | Hugenote Hoerskool | Deon TOERIEN | No | - |
[4] | Sebastian MILLAN | ZA | Edgemead Tennis Club | Wade HERMANUS | No | - |
[4] | Wade HERMANUS | ZA | Kenridge Tennis Club | Sebastian MILLAN | No | - |
- | Garon van den Berg | ZA | Courtrai Laerskool | MARC POGGENPOEL | No | - |
- | Pieter Pienaar | ZA | Hugenote High | Paul-Daniël MEYER | No | - |
- | Kyler Hugo | ZA | Mitchells Plain Tennis Club | Sebastiano SOLA | No | - |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | Philip UYS | No | - |
- | Samuel BOTHA | ZA | Primere Seunskool | Armand Pentz | No | - |
- | Viktor LINELL | ZA | University of Stellenbosch Tennis Club | Mark BACKEBERG | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Viktor LINELL | No | - |
- | Tiaan Schreuder | ZA | Durbanville Tennis Club | Ruben JOUBERT | No | - |
- | Yazeed Abbas | Western Province Cricket Club (Tennis) | Grant JOUBERT | No | - | |
- | Justin COWLEY | Somerset West Country Club | Benjamin MACFARLAINE | No | - | |
- | Sebastiano SOLA | ZA | Somerset West Country Club | Kyler Hugo | No | - |
- | Benjamin MACFARLAINE | ZA | Claremont | Justin COWLEY | No | - |
- | Grant JOUBERT | ZA | Pinelands Tennis Club | Yazeed Abbas | No | - |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Pieter Pienaar | No | - | |
- | Armand Pentz | Paarl Boys High School | Samuel BOTHA | No | - | |
- | MARC POGGENPOEL | ZA | Tennis World Academy - Ida's Valley | Garon van den Berg | No | - |
- | Philip UYS | ZA | Paarl Boys High School | Tiaan BASSON | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Tiaan Schreuder | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
ANRO NEL [1]
Stephen CLAASSEN [1]
|
|
|
N/A | A2 | WEL - Court 1 |
Ruben JOUBERT
Tiaan Schreuder
(Did not play)
|
Sebastiano SOLA
Kyler Hugo
|
Walkover |
N/A | A3 | WEL - Court 2 |
Wade HERMANUS [4]
Sebastian MILLAN [4]
|
MARC POGGENPOEL
Garon van den Berg
(Did not play)
|
Walkover |
N/A | A4 | WEL - Court 3 |
Paul-Daniël MEYER
Pieter Pienaar
|
Tiaan BASSON
Philip UYS
(Did not play)
|
Walkover |
2017-07-03 1:00pm | A5 | GYM - |
Armand Pentz
Samuel BOTHA
|
Grant JOUBERT
Yazeed Abbas
|
0-6, 0-6 |
TBD | A6 | - |
|
Deon TOERIEN [3]
John COETZEE [3]
|
|
2017-07-03 1:00pm | A7 | GYM - |
Viktor LINELL
Mark BACKEBERG
|
Benjamin MACFARLAINE
Justin COWLEY
|
2-6, 4-6 |
TBD | A8 | - |
|
Ruan LIEBENBERG [2]
Matthew STUART [2]
|
|
N/A | A9 | GYM - |
ANRO NEL [1]
Stephen CLAASSEN [1]
|
Sebastiano SOLA
Kyler Hugo
(Did not play)
|
Walkover |
2017-07-03 1:00pm | A10 | GYM - |
Wade HERMANUS [4]
Sebastian MILLAN [4]
|
Paul-Daniël MEYER
Pieter Pienaar
|
6-1, 6-2 |
2017-07-04 8:30am | A11 | PAA - |
Grant JOUBERT
Yazeed Abbas
|
Deon TOERIEN [3]
John COETZEE [3]
|
6-2, 1-6, 6-10 |
2017-07-04 8:30am | A12 | PAA - |
Benjamin MACFARLAINE
Justin COWLEY
|
Ruan LIEBENBERG [2]
Matthew STUART [2]
|
6-4, 6-4 |
N/A | A13 | - |
ANRO NEL [1]
Stephen CLAASSEN [1]
(Did not play)
|
Wade HERMANUS [4]
Sebastian MILLAN [4]
|
Walkover |
2017-07-04 10:30am | A14 | PAA - |
Deon TOERIEN [3]
John COETZEE [3]
|
Benjamin MACFARLAINE
Justin COWLEY
|
7-6, 7-5 |
2017-07-04 11:30am | A15 | PAA - |
Wade HERMANUS [4]
Sebastian MILLAN [4]
|
Deon TOERIEN [3]
John COETZEE [3]
|
4-6, 6-3, 11-13 |