G16 25-32 PLAYOFFS
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | LOUISE RATZUI | SN | No | - | |
- | Alissa Thakker | Yes | ALISA KHATTER | ||
- | charlotte zhuwakini | ZW | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | ALISA KHATTER | KE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-01 11:00am | Box 1: X1 | GEHQ - Court 2 |
LOUISE RATZUI
|
Alissa Thakker
|
6-0, 3-6, 10-7 |
2017-04-02 11:00am | Box 1: X2 | GEHQ - Court 10 |
LOUISE RATZUI
|
charlotte zhuwakini
|
4-6, 6-2, 10-8 |
2017-04-03 12:30pm | Box 1: X3 | GEHQ - Court 11 |
Alissa Thakker
|
charlotte zhuwakini
|
6-4, 6-2 |