Over 60
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dave Dillnutt | GB | No | - | |
- | Bob Kass | No | - | ||
- | George Porter | XS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-25 11:00am | Box 1: X1 | ITSC - Squash 2 |
Bob Kass
|
Dave Dillnutt
|
7-11, 8-11, 9-11 |
2017-03-24 7:10pm | Box 1: X2 | ITSC - Squash 2 |
Bob Kass
|
George Porter
|
8-11, 11-8, 11-7, 11-7 |
2017-03-23 7:10pm | Box 1: X3 | ITSC - Squash 2 |
Dave Dillnutt
|
George Porter
|
11-7, 11-7, 11-7 |