BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Luca Santiago Figueiredo | MZ | Thebe THITE | No | - | |
- | Dian Havenga | Willem Postma Primary | Fourie Vermeulen | No | - | |
- | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
- | Thebe THITE | LS | Grey college | Luca Santiago Figueiredo | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Dian Havenga | No | - |
- | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luca Santiago Figueiredo
Thebe THITE
|
|
|
2017-02-03 4:00pm | A2 | UFS - Court 1 |
Dian Havenga
Fourie Vermeulen
|
Bogdan Mandic
Ludwig Du Toit
|
6-4 |
2017-02-03 5:30pm | A3 | UFS - Court 1 |
Luca Santiago Figueiredo
Thebe THITE
|
Dian Havenga
Fourie Vermeulen
|
4-6 |