BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Van Zyl Delport | ZA | Grey College Primary | Lian Du Toit | No | - |
- | Ben SCHOLTZ | ZA | Grey college | Dian Havenga | No | - |
- | Stefan Rheeder | ZA | Grey College Primary | Fourie Vermeulen | No | - |
- | Thebe THITE | LS | Grey college | Dylan VAN LOGGERENBERG | No | - |
- | Ludwig Du Toit | Grey College Primary | Bogdan Mandic | No | - | |
- | Mohale Pakati | Newton Primary | Matthys DU PLESSIS | No | - | |
- | Dian Havenga | Willem Postma Primary | Ben SCHOLTZ | No | - | |
- | Lian Du Toit | ZA | Grey College Primary | Van Zyl Delport | No | - |
- | Matthys DU PLESSIS | ZA | Grey College Primary | Mohale Pakati | No | - |
- | Dylan VAN LOGGERENBERG | ZA | Naudeville Primary School | Thebe THITE | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Stefan Rheeder | No | - |
- | Bogdan Mandic | Grey College Primary | Ludwig Du Toit | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Van Zyl Delport
Lian Du Toit
|
|
|
N/A | A2 | UFS - |
Mohale Pakati
Matthys DU PLESSIS
(Did not play)
|
Thebe THITE
Dylan VAN LOGGERENBERG
|
Walkover |
2016-08-26 3:00pm | A3 | UFS - |
Stefan Rheeder
Fourie Vermeulen
|
Ludwig Du Toit
Bogdan Mandic
|
6-5 |
TBD | A4 | - |
|
Ben SCHOLTZ
Dian Havenga
|
|
2016-08-26 4:00pm | A5 | UFS - |
Van Zyl Delport
Lian Du Toit
|
Thebe THITE
Dylan VAN LOGGERENBERG
|
6-1 |
2016-08-26 4:00pm | A6 | UFS - |
Stefan Rheeder
Fourie Vermeulen
|
Ben SCHOLTZ
Dian Havenga
|
2-6 |
2016-08-27 2:30pm | A7 | FS TS - Court 14 |
Van Zyl Delport
Lian Du Toit
|
Ben SCHOLTZ
Dian Havenga
|
5-6 |
TBD | B1 | - |
Thebe THITE
Dylan VAN LOGGERENBERG
|
Ludwig Du Toit
Bogdan Mandic
|
|
TBD | B2 | - |
|
Stefan Rheeder
Fourie Vermeulen
|
|
TBD | B3 | - |
|
Stefan Rheeder
Fourie Vermeulen
|