MD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Robert Picard | ZA | Llandudno Sports Club | RONALD BUTHELEZI | No | - |
- | Winston Botha | ZA | Gelvan Eagles Tennis Club | Sibongile MLOTYWA | No | - |
- | Hugo Steyn | Constantia Tennis Club | Ray Stuart-Steer | No | - | |
- | Stephen HANSEN | Hermanus Tennis Club | Neville WRIGHT | No | - | |
- | Sibongile MLOTYWA | ZA | Khayelitsha Tennis Club | Winston Botha | No | - |
- | Neville WRIGHT | ZA | Umhlali Country Club | Stephen HANSEN | No | - |
- | RONALD BUTHELEZI | ZA | Old Mutual Sports Club | Robert Picard | No | - |
- | Ray Stuart-Steer | ZA | Edgemead | Hugo Steyn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-07 11:45am | Box 1: X1 | KELV - Court 4 |
Robert Picard
RONALD BUTHELEZI
|
Winston Botha
Sibongile MLOTYWA
|
6-1, 6-2 |
2024-11-08 1:00pm | Box 1: X2 | KELV - Court 1 |
Robert Picard
RONALD BUTHELEZI
|
Hugo Steyn
Ray Stuart-Steer
|
3-6, 4-6 |
2024-11-09 1:00pm | Box 1: X3 | KELV - Court 1 |
Robert Picard
RONALD BUTHELEZI
|
Stephen HANSEN
Neville WRIGHT
|
3-6, 2-6 |
2024-11-09 1:00pm | Box 1: X4 | KELV - Court 2 |
Winston Botha
Sibongile MLOTYWA
|
Hugo Steyn
Ray Stuart-Steer
|
2-6, 3-6 |
2024-11-08 1:00pm | Box 1: X5 | KELV - Court 2 |
Winston Botha
Sibongile MLOTYWA
|
Stephen HANSEN
Neville WRIGHT
|
1-6, 1-6 |
2024-11-07 1:00pm | Box 1: X6 | KELV - Court 3 |
Hugo Steyn
Ray Stuart-Steer
|
Stephen HANSEN
Neville WRIGHT
|
6-3, 3-6, 6-4 |