BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Alec Koch | Recreation Tennis Club | Alexander Pieber | No | - | |
[1] | Alexander Pieber | Curro Sitari Independent School | Alec Koch | No | - | |
[2] | STEFAN VAN EYK | ZA | Eversdal Tennis Club | Johan Maritz | No | - |
[2] | Johan Maritz | ZA | Paul Roos Gimnasium | STEFAN VAN EYK | No | - |
- | Sebastian Schwabe | Courtrai Laerskool | Jannus BREDENKAMP | No | - | |
- | Ben du Toit | Welgemoed Tennis Club | Iwan van Vuuren | No | - | |
- | Nathan Richter | Curro Langebaan Primary | Jonah Kahn | No | - | |
- | Iwan van Vuuren | ZA | Durbanville Tennis Club | Ben du Toit | No | - |
- | Aadam Domingo | ZA | Pinelands Tennis Club | Alexander Nero | No | - |
- | Alexander Nero | Three Anchor Bay | Aadam Domingo | No | - | |
- | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Ruben Smit | No | - |
- | Ruben Smit | ZA | Paarl Gimnasium High | Matthew Miller | No | - |
- | Jonah Kahn | Bridge House School | Nathan Richter | No | - | |
- | Jannus BREDENKAMP | ZA | Paarl Boys' High School | Sebastian Schwabe | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Alec Koch [1]
Alexander Pieber [1]
|
|
|
N/A | A2 | - |
Alexander Nero
Aadam Domingo
(Did not play)
|
Nathan Richter
Jonah Kahn
|
Walkover |
N/A | A3 | - |
Ruben Smit
Matthew Miller
|
Sebastian Schwabe
Jannus BREDENKAMP
(Did not play)
|
Walkover |
N/A | A4 | PAR - Court 6 |
Iwan van Vuuren
Ben du Toit
|
STEFAN VAN EYK [2]
Johan Maritz [2]
(Did not play)
|
Walkover |
TBD | A5 | - |
Alec Koch [1]
Alexander Pieber [1]
|
Nathan Richter
Jonah Kahn
|
|
TBD | A6 | - |
Ruben Smit
Matthew Miller
|
Iwan van Vuuren
Ben du Toit
|
|
TBD | A7 | - |
|
|