Girls u/14 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Clariza Swart | Upington High | KAÏ MAYSIELS | No | - | |
- | Jodi Maycock | Eunice Primary | Mila Haddad | No | - | |
- | Mila Haddad | Eunice Primary | Jodi Maycock | No | - | |
- | Danielle De Clerk | Hoopstad Skool | Ezelle Ehlers | No | - | |
- | KAÏ MAYSIELS | MA | Cepha Tennis Club | Clariza Swart | No | - |
- | Ezelle Ehlers | WELKOM VOLKSKOOL | Danielle De Clerk | No | - | |
- | Kayla Markram | ZA | Kathu Tennis Club | Isé de la Querra | No | - |
- | Isé de la Querra | Lapesa Tennis Club | Kayla Markram | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-05 8:00am | Box 1: X1 | UFS - |
Mila Haddad
Jodi Maycock
|
Danielle De Clerk
Ezelle Ehlers
|
5-4 |
2024-07-05 8:00am | Box 1: X2 | UFS - |
Mila Haddad
Jodi Maycock
|
Clariza Swart
KAÏ MAYSIELS
|
9-0 |
2024-07-05 8:00am | Box 1: X3 | UFS - |
Mila Haddad
Jodi Maycock
|
Isé de la Querra
Kayla Markram
|
1-8 |
2024-07-05 8:00am | Box 1: X4 | UFS - |
Danielle De Clerk
Ezelle Ehlers
|
Clariza Swart
KAÏ MAYSIELS
|
8-1 |
2024-07-05 8:00am | Box 1: X5 | UFS - |
Danielle De Clerk
Ezelle Ehlers
|
Isé de la Querra
Kayla Markram
|
6-3 |
2024-07-05 8:00am | Box 1: X6 | UFS - |
Clariza Swart
KAÏ MAYSIELS
|
Isé de la Querra
Kayla Markram
|
0-9 |