BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruben Potgieter | ZA | Luckhoff Tennis Club | Kitso Modise | No | - |
[1] | Kitso Modise | ZA | CBC | Ruben Potgieter | No | - |
[2] | Nathan Nel | ZA | Laerskool Universitas (Tjokkies) | Louis Fourie | No | - |
[2] | Louis Fourie | Laerskool Universitas (Tjokkies) | Nathan Nel | No | - | |
- | Nicolaas Janse van Rensburg | ZA | Orange Noord Primary | Pierre Van Rooyen | No | - |
- | Walter Thomatos | ZA | RVTD | Luhan Du Preez | No | - |
- | Pierre Van Rooyen | Orange Noord Primary | Nicolaas Janse van Rensburg | No | - | |
- | Markus van Deventer | ZA | Curro Kathu School | Joshua Wolstenholme | No | - |
- | Ignus Nortje | Kathu Primary | Jw Van coppenhagen | No | - | |
- | Stiaan Bergh | ZA | Kathu Primary | Kihan de Bruin | No | - |
- | Joshua Wolstenholme | ZA | Kathu Tennis Club | Markus van Deventer | No | - |
- | Kihan de Bruin | ZA | Kathu Tennis Club | Stiaan Bergh | No | - |
- | Luhan Du Preez | Lapesa Tennis Club | Walter Thomatos | No | - | |
- | Jw Van coppenhagen | ZA | Curro Kathu School | Ignus Nortje | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kitso Modise [1]
Ruben Potgieter [1]
|
|
|
2024-07-12 4:00pm | A2 | KTC - Court 1 |
Pierre Van Rooyen
Nicolaas Janse van Rensburg
|
Jw Van coppenhagen
Ignus Nortje
|
6-2, 6-2 |
2024-07-12 4:00pm | A3 | KTC - Court 2 |
Stiaan Bergh
Kihan de Bruin
|
Joshua Wolstenholme
Markus van Deventer
|
3-6, 3-6 |
2024-07-12 4:00pm | A4 | KTC - Court 3 |
Walter Thomatos
Luhan Du Preez
|
Nathan Nel [2]
Louis Fourie [2]
|
3-6, 2-6 |
2024-07-12 5:30pm | A5 | KTC - Court 5 |
Kitso Modise [1]
Ruben Potgieter [1]
|
Pierre Van Rooyen
Nicolaas Janse van Rensburg
|
6-2, 6-3 |
2024-07-12 5:30pm | A6 | KTC - Court 2 |
Joshua Wolstenholme
Markus van Deventer
|
Nathan Nel [2]
Louis Fourie [2]
|
2-6, 4-6 |
2024-07-13 4:45pm | A7 | KTC - Court 1 |
Kitso Modise [1]
Ruben Potgieter [1]
|
Nathan Nel [2]
Louis Fourie [2]
|
6-2, 6-3 |