BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Stiaan Bergh | ZA | Kathu Primary | Jw Van coppenhagen | No | - |
[1] | Jw Van coppenhagen | ZA | Curro Kathu School | Stiaan Bergh | No | - |
- | William de la Querra | Lapesa Tennis Club | Henru Jonck | No | - | |
- | Jannus Bothma | ZA | RVTD | Allan Nel | No | - |
- | Henru Jonck | Lapesa Tennis Club | William de la Querra | No | - | |
- | Dandré Wessels | RVTD | Walter Thomatos | No | - | |
- | Allan Nel | Newton Primary | Jannus Bothma | No | - | |
- | Walter Thomatos | ZA | RVTD | Dandré Wessels | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-10 1:30pm | A1 | PAR - Court 3 |
Stiaan Bergh [1]
Jw Van coppenhagen [1]
|
William de la Querra
Henru Jonck
|
1-6, 1-6 |
2024-05-10 1:30pm | A2 | PAR - Court 4 |
Jannus Bothma
Allan Nel
|
Dandré Wessels
Walter Thomatos
|
6-1, 6-0 |
2024-05-10 3:45pm | A3 | PAR - Court 3 |
William de la Querra
Henru Jonck
|
Jannus Bothma
Allan Nel
|
6-1, 6-2 |