Mens 55 to 59 Playoffs
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Craig van der Wath | ZA | Parkview Squash Centre | No | - |
[8] | Andreas Mayer | ZA | Boksburg Squash Club | No | - |
[5] | Russell Holland | ZA | Parkview Squash Centre | No | - |
[4] | Brian Dickinson | ZA | KzN Masters Squash Association | No | - |
[3] | Greg Els | ZA | Parkview Squash Centre | No | - |
[6] | Japie Fullard | ZA | Rustenburg | No | - |
[7] | Wayne Plit | ZA | Parkview Squash Centre | No | - |
[2] | Michael Hambly | ZA | Parkview Squash Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-14 7:30pm | A1 | PVSC - |
Craig van der Wath [1]
|
Andreas Mayer [8]
|
11-8, 11-4, 11-2 |
2024-03-14 6:30pm | A2 | PVSC - |
Russell Holland [5]
|
Brian Dickinson [4]
|
10-12, 13-11, 5-11, 8-11 |
2024-03-14 6:00pm | A3 | PVSC - |
Greg Els [3]
|
Japie Fullard [6]
|
6-11, 11-5, 3-11, 17-15, 5-11 |
2024-03-14 7:00pm | A4 | PVSC - |
Wayne Plit [7]
|
Michael Hambly [2]
|
14-12, 6-11, 9-11, 7-11 |