MD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | DMITRI Marais | ZA | Malmesbury Tennis Club | Glenn FITCHET | No | - |
- | Cedrick Bock | ZA | Strand | Anwar Bazier | No | - |
- | Thabile Tjale | Edgemead | THABO Gwegwana | No | - | |
- | Mario HOFFMANN | ZA | Recreation Tennis Club | Egon Allison | No | - |
- | THABO Gwegwana | ZA | Destiny Tennis Club | Thabile Tjale | No | - |
- | Glenn FITCHET | ZA | Vredenburg Tennis Club | DMITRI Marais | No | - |
- | Egon Allison | ZA | Recreation Tennis Club | Mario HOFFMANN | No | - |
- | Anwar Bazier | ZA | Strand Tennis klub | Cedrick Bock | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-11 2:15pm | Box 1: X1 | WPCC - court 5 |
DMITRI Marais
Glenn FITCHET
|
Cedrick Bock
Anwar Bazier
|
6-0, 6-0 |
2024-01-12 2:15pm | Box 1: X2 | WPCC - court 3 |
DMITRI Marais
Glenn FITCHET
|
Thabile Tjale
THABO Gwegwana
|
6-3, 6-0 |
2024-01-13 2:15pm | Box 1: X3 | KELV - Court 4 |
DMITRI Marais
Glenn FITCHET
|
Mario HOFFMANN
Egon Allison
|
6-0, 6-2 |
2024-01-13 2:15pm | Box 1: X4 | KELV - Court 5 |
Cedrick Bock
Anwar Bazier
|
Thabile Tjale
THABO Gwegwana
|
6-3, 6-4 |
2024-01-12 2:15pm | Box 1: X5 | WPCC - court 4 |
Cedrick Bock
Anwar Bazier
|
Mario HOFFMANN
Egon Allison
|
4-6, 4-6 |
2024-01-11 2:15pm | Box 1: X6 | WPCC - court 6 |
Thabile Tjale
THABO Gwegwana
|
Mario HOFFMANN
Egon Allison
|
3-6, 3-6 |