BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wandré Treurnich | ZA | Eureka Primary | Flavio Fernandes | No | - |
[1] | Flavio Fernandes | PT | CBC | Wandré Treurnich | No | - |
- | Eduan Reinecke | Ramblers Sports Grounds | RUDOLPH HARRIS | No | - | |
- | Marthinus Markus | ZA | Grey college | Joha Bezuidenhout | No | - |
- | Philip Botha | Hopetown High | Leo Vermeulen | No | - | |
- | Leo Vermeulen | Kimberley Junior School | Philip Botha | No | - | |
- | Bertus Higgs | Hopetown High | Luhan Du Preez | No | - | |
- | Joha Bezuidenhout | Newton Primary | Marthinus Markus | No | - | |
- | Stiaan Bergh | ZA | Kathu Primary | Kihan de Bruin | No | - |
- | Kihan de Bruin | ZA | Kathu Tennis Club | Stiaan Bergh | No | - |
- | Luhan Du Preez | Lapesa Tennis Club | Bertus Higgs | No | - | |
- | RUDOLPH HARRIS | Lapesa Tennis Club | Eduan Reinecke | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Flavio Fernandes [1]
Wandré Treurnich [1]
|
|
|
2024-01-19 2:00pm | A2 | NEW - Court 5 |
Stiaan Bergh
Kihan de Bruin
|
Bertus Higgs
Luhan Du Preez
|
2-6, 0-6 |
2024-01-19 2:00pm | A3 | NEW - Court 6 |
Joha Bezuidenhout
Marthinus Markus
|
Leo Vermeulen
Philip Botha
|
6-7(3), 2-6 |
TBD | A4 | - |
|
Eduan Reinecke
RUDOLPH HARRIS
|
|
2024-01-19 3:15pm | A5 | NEW - Court 3 |
Flavio Fernandes [1]
Wandré Treurnich [1]
|
Bertus Higgs
Luhan Du Preez
|
0-6, 1-6 |
2024-01-19 3:15pm | A6 | NEW - Court 4 |
Leo Vermeulen
Philip Botha
|
Eduan Reinecke
RUDOLPH HARRIS
|
6-2, 6-2 |
N/A | A7 | NEW - Court 2 |
Bertus Higgs
Luhan Du Preez
|
Leo Vermeulen
Philip Botha
(Did not play)
|
Walkover |