Men's O45 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Andy Haslin | GB | Isle of Wight (Westridge) | No | - |
- | Adam Grilli | IT | Broxbourne Squash Club | No | - |
- | Chris Ridgway | XW | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | - |
Adam Grilli
(Did not play)
|
Andy Haslin
|
Walkover |
N/A | Box 1: X2 | - |
Adam Grilli
(Did not play)
|
Chris Ridgway
|
Walkover |
2024-07-20 12:00am | Box 1: X3 | EPCUK - |
Andy Haslin
|
Chris Ridgway
|
7-11, 11-8, 11-5, 11-6 |