Over 50s Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rob Mathieson | XS | Townend Squash Club | Yes | Player #1 |
- | Richard McIntosh | Watsonian Squash Rackets Club | Yes | Player #2 | |
- | John Kynoch | XS | Inverness Tennis & Squash Club | Yes | Player #3 |
- | James Dare | Strathgryffe Tennis and Squash Club | Yes | Player #4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Player #1 | No | - | ||
- | Player #2 | No | - | ||
- | Player #3 | No | - | ||
- | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 12:30pm | A1 | SSRC - Court 3 |
Rob Mathieson
|
Richard McIntosh
|
9-11, 13-11, 6-11, 6-11 |
2023-10-08 12:30pm | A2 | SSRC - Court 4 |
John Kynoch
|
James Dare
|
11-8, 3-11, 14-12, 9-11, 11-7 |
2023-10-08 2:00pm | A3 | SSRC - Court 2 |
Richard McIntosh
|
John Kynoch
|
5-11, 11-3, 11-9, 9-11, 11-7 |