BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
[1] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
[2] | Zachary Joyce | Fairland Tennis Club | Cole Joyce | No | - | |
[2] | Cole Joyce | Noordheuwel Tennis Club | Zachary Joyce | No | - | |
- | Kade du Plessis | ZA | Alberhart Tennis Club | Luke Frazer | No | - |
- | Jean Stemmet | ZA | Jacques Stemmet | No | - | |
- | Jordan Coetzee | ZA | Alberhart Tennis Club | Justin Coetzee | No | - |
- | Jacques Stemmet | Jean Stemmet | No | - | ||
- | Justin Coetzee | ZA | Alberhart Tennis Club | Jordan Coetzee | No | - |
- | Luke Frazer | ZA | Alberhart Tennis Club | Kade du Plessis | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Uyamamela Magigaba [1]
Ungakum Magigaba [1]
|
|
|
2023-08-12 3:30pm | A2 | GEHQ - Court 4 |
Jean Stemmet
Jacques Stemmet
|
Luke Frazer
Kade du Plessis
|
2-6, 0-6 |
TBD | A3 | - |
Justin Coetzee
Jordan Coetzee
|
|
|
TBD | A4 | - |
|
Cole Joyce [2]
Zachary Joyce [2]
|
|
2023-08-12 4:30pm | A5 | GEHQ - Court 6 |
Uyamamela Magigaba [1]
Ungakum Magigaba [1]
|
Luke Frazer
Kade du Plessis
|
6-1, 6-0 |
2023-08-12 3:30pm | A6 | GEHQ - Court 5 |
Justin Coetzee
Jordan Coetzee
|
Cole Joyce [2]
Zachary Joyce [2]
|
4-6, 6-2, 10-5 |
2023-08-13 2:15pm | A7 | GEHQ - Court 6 |
Uyamamela Magigaba [1]
Ungakum Magigaba [1]
|
Justin Coetzee
Jordan Coetzee
|
6-3, 4-6, 8-10 |