Men's C 9-11 Place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Danny Castro | SV | UC Fit! | Yes | Bye [9] |
- | Phillip Whelan | Woden Squash Centre | Yes | Bye [8] | |
- | Frank Papa | AU | Woden Squash Centre | Yes | Bye [7] |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bye [8] | No | - | ||
- | Bye [9] | No | - | ||
- | Bye [7] | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | WSC - Court 4 |
Phillip Whelan
|
Danny Castro
(Did not play)
|
Walkover |
2023-05-07 11:30am | Box 1: X2 | WSC - Court 4 |
Phillip Whelan
|
Frank Papa
|
4-11, 11-2, 11-5, 6-11, 12-10 |
N/A | Box 1: X3 | WSC - Court 7 |
Danny Castro
(Did not play)
|
Frank Papa
|
Walkover |