MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Deon Kearns | ZA | Rustenburg High | MARK AGGENBACH | No | - |
[1] | MARK AGGENBACH | Rustenburg Primary | Deon Kearns | No | - | |
[2] | Luke CLIFTON | ZA | Wanderers Tennis Club | Neal REDFERN | No | - |
[2] | Neal REDFERN | St. Dunstan's College | Luke CLIFTON | No | - | |
- | Jordan CROSS | ZA | Edgemead Tennis Club | Colby Paxinos | No | - |
- | Juan-Heinrich Bornman | ZA | Brooklyn-Union Tennis Club | Lefa Moganedi | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Jordan CROSS | No | - |
- | Alexander Combrinck | ZA | Nelspruit Hoerskool | Schalk SCHUTTE | No | - |
- | Schalk SCHUTTE | ZA | Nelspruit Hoerskool | Alexander Combrinck | No | - |
- | Thando Bhembe | Laerskool Nelspruit | Ntsakiso Augustine Khoza | No | - | |
- | Ntsakiso Augustine Khoza | ZA | Kanyamazane Tennis Club | Thando Bhembe | No | - |
- | Lefa Moganedi | ZA | Juan-Heinrich Bornman | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
MARK AGGENBACH [1]
Deon Kearns [1]
|
|
|
2023-02-25 2:15pm | A2 | MCC - Court 1 |
Alexander Combrinck
Schalk SCHUTTE
|
Colby Paxinos
Jordan CROSS
|
1-6, 1-6 |
2023-02-25 2:15pm | A3 | MCC - Court 2 |
Thando Bhembe
Ntsakiso Augustine Khoza
|
Lefa Moganedi
Juan-Heinrich Bornman
|
5-7, 2-6 |
TBD | A4 | - |
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
|
2023-02-25 3:30pm | A5 | MCC - Court 1 |
MARK AGGENBACH [1]
Deon Kearns [1]
|
Colby Paxinos
Jordan CROSS
|
5-7, 6-2, 10-4 |
2023-02-25 3:30pm | A6 | MCC - Court 2 |
Lefa Moganedi
Juan-Heinrich Bornman
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
2-6, 2-6 |
2023-02-26 10:30am | A7 | MCC - Court 4 |
MARK AGGENBACH [1]
Deon Kearns [1]
|
Luke CLIFTON [2]
Neal REDFERN [2]
|
2-6, 6-4, 10-7 |