Mixed Doubles Re Do
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Paul Norton | GB | Haltemprice Squash Club | Amber Marshall | No | - |
- | Amber Marshall | Broxbourne Squash Club | Paul Norton | No | - | |
- | Elspeth Edwards | Harrogate Sports and Fitness Club | Andrew Doherty | No | - | |
- | Charlotte Jagger | GB | Hallamshire Tennis, Squash & Racketball Club | Olly Jansen | No | - |
- | Olly Jansen | Hallamshire Tennis, Squash & Racketball Club | Charlotte Jagger | No | - | |
- | Andrew Doherty | XS | Newlands Lawn Tennis and Squash Club (Scotland) | Elspeth Edwards | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 10:30am | Box 1: X1 | HT&SC - Court 2 |
Amber Marshall
Paul Norton
|
Elspeth Edwards
Andrew Doherty
|
11-7, 11-6, 11-9 |
2023-10-08 12:30pm | Box 1: X2 | HT&SC - Court 1 |
Amber Marshall
Paul Norton
|
Charlotte Jagger
Olly Jansen
|
3-0 |
2023-10-08 1:30pm | Box 1: X3 | HT&SC - Court 3 |
Elspeth Edwards
Andrew Doherty
|
Charlotte Jagger
Olly Jansen
|
7-11, 7-11, 12-10, 10-12 |