Girls U/17
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Anna Meaney | Sutton LTC | No | - | |
[2] | Isabelle Kelly | Sutton LTC | No | - | |
[3] | Riley Slade | IE | Mount Pleasant LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-15 3:30pm | Box 1: X1 | SLTC - Court 1 |
Anna Meaney [1]
|
Isabelle Kelly [2]
|
11-6, 11-4, 8-11, 11-7 |
2023-01-15 10:15am | Box 1: X2 | SLTC - Court 1 |
Anna Meaney [1]
|
Riley Slade [3]
|
11-3, 11-2, 11-1 |
2023-01-15 1:00pm | Box 1: X3 | SLTC - Court 1 |
Isabelle Kelly [2]
|
Riley Slade [3]
|
11-3, 11-3, 11-6 |