- Sport:
- Tennis (Doubles)
- Tennis (Singles)
569
SportyHQ Rating
45%
Rating Confidence
13
Matches YTD
90
Matches All Time
Yusuf's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 263 | 1974 | 205,750 | |
MD | Tennis South Africa | Custom | 276 | 1473 | 184,100 | |
BS 14 | Tennis South Africa | Custom | 43 | 502 | 205,750 | |
BD 14 | Tennis South Africa | Custom | 48 | 367 | 184,100 | |
MS Junior | Tennis South Africa | Custom | 210 | 1698 | 205,750 | |
Boys U14 Combined | Tennis South Africa | Custom | 46 | 506 | 251,775 | |
Mens Combined | Tennis South Africa | Custom | 261 | 2031 | 251,775 | |
BS 13 | Tennis South Africa | Custom | 26 | 882 | 205,750 | |
BS 15 | Tennis South Africa | Custom | 93 | 1206 | 205,750 | |
BS 17 | Tennis South Africa | Custom | 175 | 1338 | 205,750 |
More about Yusuf
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Durban Preparatory High School
KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in