- Sport:
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Philip's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1378 | 2030 | 16,800 | |
BS 14 | Tennis South Africa | Custom | 328 | 549 | 16,800 | |
MS Junior | Tennis South Africa | Custom | 990 | 1564 | 16,800 | |
Boys U14 Combined | Tennis South Africa | Custom | 344 | 554 | 16,800 | |
Mens Combined | Tennis South Africa | Custom | 1470 | 2093 | 16,800 | |
BS 15 | Tennis South Africa | Custom | 652 | 1133 | 16,800 | |
BS 17 | Tennis South Africa | Custom | 951 | 1439 | 16,800 | |
BS 19 | Tennis South Africa | Custom | 1003 | 1405 | 16,800 |
More about Philip
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Graaff-Rienet
Graaff-Reinet, Eastern Province, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in