- Sport:
- Tennis (Doubles)
- Tennis (Singles)
120
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
4
Matches All Time
Matthew's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 350 | 1964 | 157,000 | |
MD | Tennis South Africa | Custom | 816 | 1466 | 39,000 | |
BS 16 | Tennis South Africa | Custom | 107 | 434 | 157,000 | |
BD 16 | Tennis South Africa | Custom | 211 | 307 | 39,000 | |
MS Junior | Tennis South Africa | Custom | 286 | 1691 | 157,000 | |
Mens Combined | Tennis South Africa | Custom | 394 | 2023 | 166,750 | |
BS 17 | Tennis South Africa | Custom | 237 | 1340 | 157,000 | |
BS 19 | Tennis South Africa | Custom | 252 | 941 | 157,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 114 | 436 | 166,750 |
More about Matthew
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Stirling High School
East London, Border, Eastern Cape, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in