- Sport:
- Tennis (Doubles)
- Tennis (Singles)
502
SportyHQ Rating
59%
Rating Confidence
0
Matches YTD
47
Matches All Time
Luke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 279 | 1979 | 190,830 | |
MD | Tennis South Africa | Custom | 554 | 1465 | 74,000 | |
BS 16 | Tennis South Africa | Custom | 73 | 431 | 190,830 | |
BD 16 | Tennis South Africa | Custom | 128 | 313 | 74,000 | |
MS Junior | Tennis South Africa | Custom | 164 | 1503 | 190,830 | |
Mens Combined | Tennis South Africa | Custom | 313 | 2036 | 209,330 | |
BS 17 | Tennis South Africa | Custom | 164 | 1414 | 190,830 | |
BS 19 | Tennis South Africa | Custom | 223 | 1389 | 190,830 | |
Boys U16 Combined | Tennis South Africa | Custom | 79 | 435 | 209,330 |
More about Luke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
UGU Tennis Association
KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Himeville Tennis Club
Himeville, KwaZulu-Natal, KwaZulu-Natal, ZA -
Kearsney College
KwaZulu-Natal, ZA
-
- Rating: 8
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
0 people have viewed your profile in the past 30 days.
Please sign in