- Sport:
- Beach Tennis (Doubles)
- Tennis (Doubles)
- Tennis (Singles)
493
SportyHQ Rating
57%
Rating Confidence
0
Matches YTD
66
Matches All Time
Jason's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 619 | 1966 | 80,360 | |
MD | Tennis South Africa | Custom | 745 | 1466 | 44,000 | |
BS 18 | Tennis South Africa | Custom | 159 | 337 | 80,360 | |
BD 18 | Tennis South Africa | Custom | 175 | 257 | 44,000 | |
MS Junior | Tennis South Africa | Custom | 400 | 1484 | 80,360 | |
Mens Combined | Tennis South Africa | Custom | 630 | 2022 | 91,360 | |
BS 17 | Tennis South Africa | Custom | 397 | 1423 | 80,360 | |
BS 19 | Tennis South Africa | Custom | 476 | 1409 | 80,360 | |
Boys U18 Combined | Tennis South Africa | Custom | 162 | 342 | 91,360 |
More about Jason
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ashton College Ballito
KwaZulu-Natal, KwaZulu-Natal, ZA -
Kearsney College
KwaZulu-Natal, ZA
-
- Rating: 7
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in