- Sport:
- Tennis (Doubles)
- Tennis (Singles)
384
SportyHQ Rating
79%
Rating Confidence
10
Matches YTD
10
Matches All Time
Kobus's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 416 | 1965 | 130,580 | |
MD | Tennis South Africa | Custom | 587 | 1474 | 71,900 | |
BS 16 | Tennis South Africa | Custom | 123 | 431 | 130,580 | |
BD 16 | Tennis South Africa | Custom | 157 | 307 | 71,900 | |
MS Junior | Tennis South Africa | Custom | 340 | 1691 | 130,580 | |
Mens Combined | Tennis South Africa | Custom | 442 | 2023 | 148,555 | |
BS 15 | Tennis South Africa | Custom | 180 | 1203 | 130,580 | |
BS 17 | Tennis South Africa | Custom | 285 | 1336 | 130,580 | |
BS 19 | Tennis South Africa | Custom | 285 | 939 | 130,580 | |
Boys U16 Combined | Tennis South Africa | Custom | 128 | 433 | 148,555 |
More about Kobus
Please sign in
Kobus is a fan of...
Pretoria, Gauteng, South Africa
Klerksdorp, North West, South Africa
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng North Tennis Association
Gauteng North, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Pretoria Oos Primary
Gauteng, ZA -
Brooklyn-Union Tennis Club
Pretoria, Gauteng, ZA
-
- Rating: 8
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in