- Sport:
- Racketball Doubles (Squash 57)
- Tennis (Doubles)
- Racketball (Squash 57)
- Tennis (Singles)
462
SportyHQ Rating
19%
Rating Confidence
4
Matches YTD
9
Matches All Time
Kaelan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 683 | 1965 | 72,445 | |
MD | Tennis South Africa | Custom | 699 | 1474 | 54,400 | |
BS 14 | Tennis South Africa | Custom | 153 | 502 | 72,445 | |
BD 14 | Tennis South Africa | Custom | 153 | 367 | 54,400 | |
MS Junior | Tennis South Africa | Custom | 558 | 1691 | 72,445 | |
Boys U14 Combined | Tennis South Africa | Custom | 153 | 506 | 86,045 | |
Mens Combined | Tennis South Africa | Custom | 673 | 2023 | 86,045 | |
BS 15 | Tennis South Africa | Custom | 329 | 1203 | 72,445 | |
BS 17 | Tennis South Africa | Custom | 473 | 1336 | 72,445 | |
BS 19 | Tennis South Africa | Custom | 430 | 939 | 72,445 |
More about Kaelan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Squash Union
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Westville Boys High
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in