- Sport:
- Tennis (Doubles)
- Tennis (Singles)
420
SportyHQ Rating
45%
Rating Confidence
7
Matches YTD
7
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 691 | 1964 | 72,000 | |
MD | Tennis South Africa | Custom | 816 | 1466 | 39,000 | |
BS 16 | Tennis South Africa | Custom | 189 | 434 | 72,000 | |
BD 16 | Tennis South Africa | Custom | 211 | 307 | 39,000 | |
MS Junior | Tennis South Africa | Custom | 563 | 1691 | 72,000 | |
Mens Combined | Tennis South Africa | Custom | 694 | 2023 | 81,750 | |
BS 17 | Tennis South Africa | Custom | 478 | 1340 | 72,000 | |
BS 19 | Tennis South Africa | Custom | 434 | 941 | 72,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 189 | 436 | 81,750 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
St. Andrew's College Grahamstown
Grahamstown, Eastern Province, Eastern Cape, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in