- Sport:
- Tennis (Doubles)
- Tennis (Singles)
420
SportyHQ Rating
41%
Rating Confidence
7
Matches YTD
7
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 692 | 1965 | 72,000 | |
MD | Tennis South Africa | Custom | 819 | 1474 | 39,000 | |
BS 16 | Tennis South Africa | Custom | 189 | 431 | 72,000 | |
BD 16 | Tennis South Africa | Custom | 212 | 307 | 39,000 | |
MS Junior | Tennis South Africa | Custom | 565 | 1691 | 72,000 | |
Mens Combined | Tennis South Africa | Custom | 693 | 2023 | 81,750 | |
BS 17 | Tennis South Africa | Custom | 480 | 1336 | 72,000 | |
BS 19 | Tennis South Africa | Custom | 435 | 939 | 72,000 | |
Boys U16 Combined | Tennis South Africa | Custom | 189 | 433 | 81,750 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
St. Andrew's College Grahamstown
Grahamstown, Eastern Province, Eastern Cape, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in