- Sport:
- Tennis (Doubles)
- Tennis (Singles)
154
SportyHQ Rating
57%
Rating Confidence
4
Matches YTD
4
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1129 | 1974 | 27,560 | |
MD | Tennis South Africa | Custom | 979 | 1473 | 26,100 | |
BS 12 | Tennis South Africa | Custom | 204 | 487 | 27,560 | |
BD 12 | Tennis South Africa | Custom | 167 | 371 | 26,100 | |
MS Junior | Tennis South Africa | Custom | 941 | 1698 | 27,560 | |
Mens Combined | Tennis South Africa | Custom | 1136 | 2031 | 34,085 | |
BS 13 | Tennis South Africa | Custom | 337 | 882 | 27,560 | |
BS 15 | Tennis South Africa | Custom | 608 | 1206 | 27,560 | |
BS 17 | Tennis South Africa | Custom | 774 | 1338 | 27,560 | |
Boys U12 Combined | Tennis South Africa | Custom | 205 | 535 | 34,085 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Boskruin Tennis Club
Randburg, Gauteng Central, Gauteng, ZA
-
- Rating: 1
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in