- Sport:
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Jesse's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 704 | 1965 | 69,370 | |
MD | Tennis South Africa | Custom | 1150 | 1474 | 15,000 | |
BS 16 | Tennis South Africa | Custom | 196 | 431 | 69,370 | |
BD 16 | Tennis South Africa | Custom | 268 | 307 | 15,000 | |
MS Junior | Tennis South Africa | Custom | 575 | 1691 | 69,370 | |
Mens Combined | Tennis South Africa | Custom | 759 | 2023 | 73,120 | |
BS 15 | Tennis South Africa | Custom | 340 | 1203 | 69,370 | |
BS 17 | Tennis South Africa | Custom | 489 | 1336 | 69,370 | |
BS 19 | Tennis South Africa | Custom | 443 | 939 | 69,370 | |
Boys U16 Combined | Tennis South Africa | Custom | 210 | 433 | 73,120 |
More about Jesse
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
UCT Tennis Club
Cape Town, Western Province, Western Cape, ZA
-
- Rating: 5
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in