- Sport:
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
2
Matches All Time
Daniël's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1150 | 1965 | 26,050 | |
MD | Tennis South Africa | Custom | 953 | 1474 | 27,300 | |
BS 14 | Tennis South Africa | Custom | 262 | 502 | 26,050 | |
BD 14 | Tennis South Africa | Custom | 225 | 367 | 27,300 | |
MS Junior | Tennis South Africa | Custom | 957 | 1691 | 26,050 | |
Boys U14 Combined | Tennis South Africa | Custom | 258 | 506 | 32,875 | |
Mens Combined | Tennis South Africa | Custom | 1151 | 2023 | 32,875 | |
BS 13 | Tennis South Africa | Custom | 342 | 873 | 26,050 | |
BS 15 | Tennis South Africa | Custom | 620 | 1203 | 26,050 | |
BS 17 | Tennis South Africa | Custom | 787 | 1336 | 26,050 |
More about Daniël
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
Noordheuwel Tennis Club
Krugersdorp, Gauteng Central, Gauteng, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in