- Sport:
- Tennis (Doubles)
- Tennis (Singles)
392
SportyHQ Rating
66%
Rating Confidence
0
Matches YTD
30
Matches All Time
Carl's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1458 | 1956 | 13,090 | |
MD | Tennis South Africa | Custom | 902 | 1441 | 30,000 | |
BS 18 | Tennis South Africa | Custom | 286 | 332 | 13,090 | |
BD 18 | Tennis South Africa | Custom | 201 | 250 | 30,000 | |
MS Junior | Tennis South Africa | Custom | 1040 | 1475 | 13,090 | |
Mens Combined | Tennis South Africa | Custom | 1358 | 2011 | 20,590 | |
BS 17 | Tennis South Africa | Custom | 1012 | 1408 | 13,090 | |
BS 19 | Tennis South Africa | Custom | 1070 | 1395 | 13,090 | |
Boys U18 Combined | Tennis South Africa | Custom | 275 | 337 | 20,590 |
More about Carl
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Garsfontein Primary
Gauteng, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2024
-
2023
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in