- Sport:
- Tennis (Doubles)
- Tennis (Singles)
312
SportyHQ Rating
24%
Rating Confidence
2
Matches YTD
2
Matches All Time
Ben's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1026 | 1964 | 35,600 | |
MD | Tennis South Africa | Custom | 576 | 1466 | 73,000 | |
BS 16 | Tennis South Africa | Custom | 271 | 434 | 35,600 | |
BD 16 | Tennis South Africa | Custom | 155 | 307 | 73,000 | |
MS Junior | Tennis South Africa | Custom | 855 | 1691 | 35,600 | |
Mens Combined | Tennis South Africa | Custom | 897 | 2023 | 53,850 | |
BS 17 | Tennis South Africa | Custom | 713 | 1340 | 35,600 | |
BS 19 | Tennis South Africa | Custom | 603 | 941 | 35,600 | |
Boys U16 Combined | Tennis South Africa | Custom | 245 | 436 | 53,850 |
More about Ben
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
North West Tennis Association
Klerksdorp, North West, ZA
Affiliated Clubs
-
Rustenburg Tennis club
Rustenburg, North West, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in