- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
10
Matches All Time
Adam 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1723 | 1974 | 6,710 | |
MD | Tennis South Africa | Custom | 920 | 1473 | 30,500 | |
BS 14 | Tennis South Africa | Custom | 424 | 502 | 6,710 | |
BD 14 | Tennis South Africa | Custom | 213 | 367 | 30,500 | |
MS Junior | Tennis South Africa | Custom | 1458 | 1698 | 6,710 | |
Boys U14 Combined | Tennis South Africa | Custom | 365 | 506 | 14,335 | |
Mens Combined | Tennis South Africa | Custom | 1550 | 2031 | 14,335 | |
BS 13 | Tennis South Africa | Custom | 634 | 882 | 6,710 | |
BS 15 | Tennis South Africa | Custom | 1001 | 1206 | 6,710 | |
BS 17 | Tennis South Africa | Custom | 1174 | 1338 | 6,710 |
More about Adam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in