Carmi Lemmer
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jan 2024 | 2024012 FS Rainbow Kidz 10+U Mini 1 | Green Ball Girls | - | 1 | 0 |
27 Jan 2024 | 2024012 FS Rainbow Kidz 10+U Mini 1 | Green Ball Girls Doubles | - | 1 | 0 (25%) |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 6 | 17,400 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GD 12 | - | 4 | 4,713 (25%) |
9 Mar 2024 | 2024030 FS Rainbow Kidz 10+U Mini 2 | Green Ball Girls | - | 5 | 0 |
9 Mar 2024 | 2024030 FS Rainbow Kidz 10+U Mini 2 | Girls Green Ball Doubles | - | 4 | 0 (25%) |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | GS 12 | - | 7 | 10,150 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | GS 12 | - | 5 | 15,950 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | GS 12 | - | 8 | 10,500 |
Total: | 58,713 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Mar 2024 | 2024030 FS Rainbow Kidz 10+U Mini 2 | Green Ball Girls Play-off 1-8 | - | 2 | 0 |
Profile
Please sign in