DCS Official Rankings (DCS)
Print     Download (CSV)
Rank Nat. Name Club Points Confidence
1 Umar Hoosen UCC 1,594 81%
2 Avesh Nurbadh UCC 1,576 83%
3 Francis Bradford MTE 1,531 74%
4 Mark Bishop SRSC 1,529 86%
5 Scott Isaacs SRSC 1,469 80%
6 Jason Wright MTE 1,379 0%
7 Chris Richardson SRSC 1,314 0%
7 Sumeeth Singh UCC 1,314 68%
9 Terry-Shayne Nagel SRSC 1,310 59%
10 Matthew Du Toit SRSC 1,298 5%
11 Neil Isaacs KMS 1,277 40%
12 Stanton Govender Tngt 1,248 16%
13 Nicholas Powell UCC 1,216 55%
14 Duval Dorfling SRSC 1,208 0%
15 Edward Wheeler ZIMB 1,184 0%
16 Bongumusa Khumalo UCC 1,180 63%
17 Terrence Jenkinson UCC 1,172 55%
18 Hilton Foster 1,167 0%
19 James Moxham 1,159 89%
19 Donovan Vernes NCS 1,159 60%
21 Shaun Allbon CEN 1,146 53%
22 Shane Govindasamy 1,130 0%
23 Murray Moxham UCC 1,124 0%
24 Matthew Fryer SRSC 1,101 0%
25 Anton Nelson SRSC 1,100 0%
26 Jonathan Hein Ver 1,096 57%
26 Rashid Joosub UCC 1,096 55%
28 Bazil Sarafidis UCC 1,079 30%
29 Stuart Williamson SRSC 1,070 10%
30 Carlos De Oliviera KCC 1,069 0%
31 Colin Bouwer ZIMB 1,065 59%
32 Dino Moodley UCC 1,062 59%
32 Patrique de Pierres SRSC 1,062 63%
34 Gareth Grant 1,035 0%
35 Srini Murugen 1,013 0%
36 Ryan Rowland UCC 962 0%
37 Craig Shuker KC 955 59%
38 Jeffrey Haskell UCC 944 0%
39 Richard Boote MGC 926 59%
40 Keagan Ras SRSC 914 0%
41 Keith Brown ZIMB 911 0%
42 John Howie UCC 891 75%
43 Romalan Moodley 888 0%
44 Sashen Reddy UCC 883 53%
45 Brett Duncan 881 0%
46 Kelvin Isaac SRSC 874 0%
47 Haroun Mahomed UCC 872 0%
48 Kim Stewart 869 0%
49 Grant Leppan SRSC 868 0%
50 Ross Urquhart UCC 866 0%
51 Sydney Joelson UCC 865 72%
52 Terence Maidman UCC 864 0%
53 Marina van Schalkwyk 851 0%
54 Charl Prinsloo SRSC 842 0%
55 Didier Quevauvilliers UCC 837 64%
56 James White Tngt 832 0%
57 Jacobus Prinsloo SRSC 830 67%
58 Jason Young UCC 827 65%
59 Micheal Liebenberg GSC 821 0%
60 Rod Thorrington SRSC 810 0%
61 Rowan Felt ZIMB 808 0%
62 Peter Smorfitt 806 0%
63 Struan Raw SRSC 805 0%
64 Arnold Fortmann UCC 802 63%
65 Michelle Heenan 798 0%
66 Selwyn Vos 793 0%
67 Ashwin Naidu Tngt 790 0%
68 Raj Jayaram Tngt 786 0%
69 Robert Wilken 779 0%
70 Redge Jelliman SRSC 771 0%
71 Ferdi Vasapolli SRSC 769 0%
72 Mike Balwanth UCC 767 53%
73 Stephen Pritchard UCC 764 0%
74 Daniel Pritchard UCC 757 0%
75 Rudi van Rensburg 753 0%
76 Kurt Hoffman SRSC 752 63%
77 Vinny Archary Tngt 751 0%
78 Jackie Calitz SRSC 749 Provisional
79 Chris van Rensburg SRSC 745 0%
80 Andre Conradie UCC 744 32%
81 Tracey Jansen UCC 741 59%
82 Lee-Roy Hewitt UCC 731 59%
83 Murray Mackenzie SRSC 721 35%
84 Rakesh Eraman 720 0%
85 Mathew Gachoki SRSC 713 0%
86 Gary Wise UCC 704 0%
87 Courtney Caulfield 692 0%
88 Selvan Govender Tngt 691 0%
89 Ryan Scheepers 688 0%
90 Norman Hind SRSC 684 0%
91 Duncan Haskell UCC 681 0%
92 Willem Laas SRSC 678 63%
93 Tony Sherwin WCC 675 0%
94 Poobalan Pillay UCC 667 34%
94 Emile Steinmann SRSC 667 0%
96 Ashley Smorfitt YHSG 645 0%
97 Kevin Ullyett 639 0%
98 Brett Bolton 638 0%
99 Warren Viljoen SRSC 619 0%
100 Ian Blignaut SRSC 593 0%
101 Monica Urquhart 590 0%
102 Vaughan Basson 581 0%
103 Debbie Savy WCC 576 0%
104 Gregory Gavazzi 571 0%
105 Mark Swanepoel 569 0%
106 Eva Shayne SRSC 565 66%
107 Gerhard Calitz SRSC 563 54%
108 Sue Zorich SRSC 561 0%
109 Heidi Cassere 547 0%
110 Kiren Rutsch UCC 532 0%
111 Winston Pautz UCC 519 0%
112 Casey Calitz NCS 515 63%
113 Sandra Watkins 500 0%
113 Kyle Watkins 500 0%
115 Makayla Marx SRSC 496 69%
116 Emma Bishop SRSC 487 0%
117 Mike O'Donovan 485 0%
118 Jason Venter 483 0%
119 Anne Pritchard 479 0%
120 Bella Howie SJS 472 66%
121 James Robinson 454 Provisional
122 Jared Bishop SRSC 447 0%
123 Bev Livingstone 442 0%
124 Emmit Singh SRSC 425 68%
125 Cole Howie UCC 409 Provisional
126 Domenique Nidd 398 0%
127 Johnny St Clair Gibson SRSC 388 0%
128 Alan Watson ZIMB 377 0%
129 Thomas Westgate 363 0%
130 Samantha Williams UCC 345 Provisional
131 Bruce Holmes PSCC 322 0%
132 Shuveer Lutchman VenV 6 0%
Dolphin Coast Squash Ranking Lists
Official Governing Body

Dolphin Coast Squash manages this ranking list. To be included in this ranking list, you must be an active member of Dolphin Coast Squash in good standing and meet the eligibility requirements for this list.